计算机学科研究热点(信息来自ESI,2012-6-5更新)
作者:chyang 日期:2012-06-05
计算机学科研究热点(信息来自ESI),以“citation”字段排序
Fronts | Papers | Citations | Citations Per Paper | Mean Year |
PREDICTIVE SPECIES DISTRIBUTION MODELLING; SPECIES DISTRIBUTION MODELS; MODELLING SPECIES DISTRIBUTION; MODELLING SPECIES DISTRIBUTIONS; MODELLING RANGE-SHIFTING SPECIES | 42 | 5,394 | 128.43 | 2008.3 |
RNA-SEQ GENE EXPRESSION ESTIMATION; RNA-SEQ; UNANNOTATED TRANSCRIPTS; ILLUMINA TRANSCRIPTOME SEQUENCING CAUSED; HUMAN TRANSCRIPTOME; STEM CELL TRANSCRIPTOME PROFILING | 18 | 4,723 | 262.39 | 2009 |
NEXT-GENERATION GENOME SEQUENCE ASSEMBLY; DE-NOVO SHORT READ ASSEMBLY; SHORT READ SEQUENCE DATA; MASSIVELY PARALLEL SHORT READ SEQUENCING; MASSIVELY PARALLEL SEQUENCE DATA | 24 | 3,989 | 166.21 | 2009 |
HUMAN DISEASE NETWORK; HUMAN PHENOME-INTERACTOME NETWORK; DISEASE CANDIDATE GENE IDENTIFICATION; PROTEIN-PROTEIN INTERACTION NETWORK; DRUG TARGET IDENTIFICATION | 17 | 3,121 | 183.59 | 2007 |
COOPERATIVE DIVERSITY WIRELESS NETWORKS; ADAPTIVE DECODE-AND-FORWARD COOPERATIVE DIVERSITY NETWORKS; MIMO AMPLIFY-AND-FORWARD COOPERATIVE CHANNEL; WIRELESS RELAY NETWORKS; MIMO RELAY NETWORKS | 45 | 2,849 | 63.31 | 2007.4 |
HIGH-QUALITY GENOME-SCALE METABOLIC RECONSTRUCTION; CONSENSUS YEAST METABOLIC NETWORK RECONSTRUCTION OBTAINED; HUMAN METABOLIC NETWORK; GENOME-SCALE METABOLIC RECONSTRUCTIONS; GENOME-SCALE METABOLIC MODEL | 40 | 2,545 | 63.63 | 2009.9 |
FUZZY ADAPTIVE PARTICLE SWARM OPTIMIZATION; PARTICLE SWARM OPTIMIZATION PARTICLE TRAJECTORIES; ADAPTIVE PARTICLE SWARM OPTIMIZATION APPROACH; DIFFERENTIAL EVOLUTION ALGORITHM; NEW PARTICLE SWARM OPTIMIZATION SOLUTION | 50 | 2,438 | 48.76 | 2008.7 |
GOOGLE SCHOLAR H-INDEX; SCIENCE CITATION INDEX; GENERALIZED HIRSCH H-INDEX; GOOGLE SCHOLAR CITATIONS; REALISTIC H-INDEX | 40 | 2,412 | 60.3 | 2007.6 |
MECHANISMS UNDERLYING HUMAN GENE EXPRESSION VARIATION; GENETIC HUMAN CORTICAL GENE EXPRESSION; COMMON REGULATORY VARIATION IMPACTS GENE EXPRESSION; GLOBAL GENE EXPRESSION; GENE REGULATORY VARIATION | 17 | 2,304 | 135.53 | 2009 |
SPARSE COVARIANCE SelectION; SPARSE INVERSE COVARIANCE ESTIMATION; SPARSE HIGH-DIMENSIONAL REGRESSION MODELS; UNIFIED LASSO ESTIMATION; SPARSE MAXIMUM LIKELIHOOD ESTIMATION | 37 | 2,298 | 62.11 | 2008.1 |
COMPLEX NETWORKS; COMMUNITY STRUCTURE; HIERARCHICAL COMMUNITY STRUCTURE; FINDING COMMUNITY STRUCTURE; RESOLVING COMMUNITY STRUCTURE; TESTING COMMUNITY DETECTION ALGORITHMS | 20 | 2,277 | 113.85 | 2007.9 |
INTRINSICALLY DISORDERED PROTEINS; DISORDERED PROTEIN ENSEMBLES; INHERENTLY DISORDERED PROTEINS; PROTEIN DISORDER APPEARS; CHARACTERIZE INTRINSICALLY DISORDERED/UNSTRUCTURED PROTEINS | 24 | 1,975 | 82.29 | 2008.8 |
ARLEQUIN SUITE VER 3.5; POPULATION GENETICS ANALYSES; PHYLOGENETIC MODEL AVERAGING; DNA POLYMORPHISM DATA; DNASP V5 | 3 | 1,955 | 651.67 | 2009 |
EDGE-BASED SMOOTHED FINITE ELEMENT METHOD (ES-FEM); N-SIDED POLYGONAL SMOOTHED FINITE ELEMENT METHOD (NSFEM); NODE-BASED SMOOTHED FINITE ELEMENT METHOD (NS-FEM); FACE-BASED SMOOTHED FINITE ELEMENT METHOD (FS-FEM) | 41 | 1,892 | 46.15 | 2008 |
ITERATIVE SIGNAL RECOVERY; COMPRESSIVE SENSING SIGNAL RECONSTRUCTION; STABLE SIGNAL RECOVERY; REGULARIZED orTHOGONAL MATCHING PURSUIT; COMPRESSED SENSING | 8 | 1,892 | 236.5 | 2008.1 |
PATIENT-SPECIFIC ISOGEOMETRIC FLUID-STRUCTURE INTERACTION ANALYSIS; MULTISCALE SPACE-TIME FLUID-STRUCTURE INTERACTION TECHNIQUES; FLUID-STRUCTURE INTERACTION MODELING; STABILIZED SPACE-TIME FLUID-STRUCTURE INTERACTION TECHNIQUE | 50 | 1,878 | 37.56 | 2008.7 |
HISTONE MODIFICATION CHIP-SEQ DATA; IN-VIVO PROTEIN-DNA BINDING SITES; MASSIVELY PARALLEL SHORT-READ SEQUENCING TECHNOLOGY; CHIP-SEQ EXPERIMENTS RELATIVE; MASSIVELY PARALLEL SEQUENCING | 10 | 1,792 | 179.2 | 2008.1 |
SPECIES TREE ESTIMATION; ROOTED SPECIES TREE; ESTIMATING SPECIES PHYLOGENY; HIGH-RESOLUTION SPECIES TREES; SEQUENCE-BASED SPECIES DELIMITATION | 15 | 1,782 | 118.8 | 2007.9 |
GAS CHROMATOGRAPHY MASS SPECTROMETRY-BASED METABOLITE; GENE EXPRESSION QUANTITATIVE TRAIT LOCUS ANALYSIS; GENOME-WIDE GENE EXPRESSION QUANTITATIVE TRAIT LOCI; MASS SPECTROMETRY (GC-MS)-BASED METABOLITE PROFILING EXPERIMENTS | 19 | 1,769 | 93.11 | 2007.3 |
COGNITIVE RADIO WIRELESS NETWORKS; COGNITIVE RADIO NETWORKS; GENERATION/DYNAMIC SPECTRUM ACCESS/COGNITIVE RADIO WIRELESS NETWORKS; FIRST COGNITIVE RADIO WIRELESS REGIONAL AREA NETWORK STANDARD; PRACTICAL COGNITIVE RADIO APPLICATIONS | 26 | 1,766 | 67.92 | 2008.3 |
发表评论